| Management number | 236890605 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 236890605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F9Y4859Z |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| topstyle | One Piece |
| Cuff Type | No Cuff |
| Brand Name | Rooscier |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 61% Polyester, 33% Rayon, 6% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | FBA-86-RStn724202331BK1-XL |
| Material Type | 61% Polyester, 33% Rayon, 6% Spandex |
| Item Type Name | blouses |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-86-RStn724202331BK1-XL |
| Product Care Instructions | Machine Wash or hand wash.do not bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form