| Management number | 237514310 | Release Date | 2026/07/10 | List Price | US$7.18 | Model Number | 237514310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Input Voltage : 12V DC Output Voltage : 110V AC 50/60Hz USB Output: 5V 2A Power Rate: 150W Max Power: 200W Voltage ProtectionLow-voltage: 10-11V Over-voltage :15-16V Over-Lord Protection: > 150W Short-circuit Protection: Yes Waterproof Rate: Non-waterproof Size: 12x6.3x4 cm Net Weight:145gPackage content:1X 150W Car Power Inverter Charger Adapter with USB 5V 2A Charger
| UPC | 707603051872 |
|---|---|
| ASIN | B0753FKWKT |
| Brand | CISUNG |
| Color | Black, Red |
| Frequency | 60 Hz |
| Model Name | CISUNG Power Inverter 12V to 110V AC |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | CISUNG |
| Model Number | 12V DC into 110V/220V |
| Output Power | 150 Watts |
| Power Source | 110v,Battery Powered,Corded Electric |
| BuiltIn Media | 150W Car Power Inverter Charger Adapter, USB 5V 2A Charger |
| Input Voltage | 12 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | 12V DC into 110V/220V |
| Antenna Location | Car, Truck, Recreational Vehicle, Small electronics |
| Number of Outlets | 2 |
| Peak Output Power Watts | 200 |
| Item Dimensions L x W x H | 4.72"L x 2.48"W x 1.57"H |
| Electrical Output Waveform | Modified Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form