| Management number | 240151760 | Release Date | 2026/07/16 | List Price | US$158.03 | Model Number | 240151760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Zero All Season 265/45R21 104T</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion Zero All Season from Pirelli is an all-season tire that's designed for use on CUVs, SUVs, and light trucks. Built with extra siping that enhances grip and traction in winter weather by creating additional biting edges, the Scorpion Zero All Season's curved sipes on the internal tread blocks boost traction and control on snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.4 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 265/45R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Audi E-Tron 2019-2023; Cadillac XT6 2020-2024; Jaguar F-Pace 2019-2025; Volkswagen Atlas 2020-2024; Cadillac XT5 2024-2024; Audi Q8 E-Tron 2024-2024; Infiniti QX70 2014-2017; Volkswagen Atlas Cross Sport 2020-2024; Chevrolet Blazer 2019-2024; Land Rover Range Rover Velar 2018-2025; Infiniti FX50 2009-2013 |
| Tire type | Passenger Car Tires |
| Model | Scorpion Zero All Season 3635300 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form