| Management number | 239907426 | Release Date | 2026/07/16 | List Price | US$4.76 | Model Number | 239907426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mixsoon Centella Facial Cleansing Foam Skincare, 5.07 fl oz. A mildly acidic foam korean cleanser for sensitive skin that adjusts the pH balance to maintain healthy skin. Helps prevent beneficial microorganisms from being washed away without damaging the skin barrier.
| Brand | Mixsoon |
|---|---|
| Skin care key benefits | Cleansing |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Oil & Shine Control |
| Ingredient properties | Non-Irritating |
| Form | Foam |
| Scent | Unscented |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Size | 5.07 fl oz |
| Net content statement | 8809732912214 |
| Product net content parent | 5.07 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Result time | 1 min |
| Age group | Adult, Teen |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Set |
| Label image | No Label |
| Ingredient list image | https://s3.images-iherb.com/mix/mix91221/l/20.jpg |
| Required storage condition | Ambient Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form