| Management number | 240394519 | Release Date | 2026/07/16 | List Price | US$175.60 | Model Number | 240394519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Pilot Sport A/S 4 305/40R22 114Y XL
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 305 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | Y |
| Vehicle type | Motor Vehicle |
| Tire size | 305/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 12 in |
| Minimum vehicle rim width | 10 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires |
| Model | Pilot Sport A/S 4 88447 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form