| Management number | 235942344 | Release Date | 2026/07/09 | List Price | US$719.70 | Model Number | 235942344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Details:
Specifications:
| Component | Specifications |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
| Rim | Marin Aluminum Double Wall, 25mm Inner, 18mm Tall, Disc Specific, Tubeless Compatible |
| Hub Rear | Forged Aluminum Alloy, 142x12mm, Disc, 32H |
| Hub Front | Forged Aluminum Alloy, 100x12mm, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire Co., QuikStyk, 700x45, Folding Bead, Tubeless Compatible |
| Derailleur Rear | SRAM Apex 1 12-Speed |
| Shift Lever | SRAM Apex 1 1x12-Speed |
| Crankset | SRAM Apex 1, 40T |
| Bottom Bracket | SRAM DUB BSA |
| Chain | SRAM NX |
| Cassette | SRAM CS-XG-1275, 10-52T |
| Brakes Front | SRAM Apex 1 Flat-Mount Hydraulic Disc, 160mm Rotor |
| Brakes Rear | SRAM Apex 1 Flat-Mount Hydraulic Disc, 160mm Rotor |
| Brake Levers | SRAM Apex 1 w/ Integrated Shifter |
| Handlebar | Marin Butted Alloy, Compact 16º Flared Drop |
| Stem | Marin 3D Forged Alloy |
| Grips | Marin Shock Absorbing Perforated Tape |
| Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
| Seatpost | TranzX YSP38J, Size S-M 70mm, Size L-XL 110mm Travel, 27.2mm |
| Saddle | Marin Beyond Road Concept Elite |
| Extras | Bolt-On Thru-Axles F and R |
Geometry:

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form