| Management number | 233557967 | Release Date | 2026/06/27 | List Price | US$12.80 | Model Number | 233557967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09C5W934T |
|---|---|
| Size | 1.8*1.1" (46*28mm), 16-29.5" (40-75cm) |
| Color | Black & White |
| Style | Obsidian & Howlite |
| Theme | Love |
| Gem Type | obsidian & howlite |
| Material | Stone |
| Stone Cut | Cabochon |
| Brand Name | COAI |
| Chain Type | nylon string |
| Item Width | 28 Millimeters |
| Metal Type | No Metal Type |
| Pearl Type | Simulated Pearl |
| Unit Count | 2 Count |
| Metal Stamp | No Stamp |
| Part Number | COAI-768-2 |
| Stone Color | Black & White |
| Stone Shape | Round |
| Chain Length | 29.5 Inches |
| Closure Type | Tie |
| Manufacturer | COAI |
| Setting Type | Bead |
| Style Number | COAI-768-2 |
| Stone Clarity | Internally Flawless |
| Item Type Name | Necklace |
| Collection Name | All |
| Number of Items | 2 |
| Number Of Stones | 2 |
| Initial Character | D |
| Band Material Type | Nylon |
| Pendant Description | Phoenix (Yin) and Dragon (Yang) pendants, symbolizing balance in life |
| Chain Length Maximum | 74.93 Centimeters |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Obsidian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form