| Management number | 239297016 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239297016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DLKJM51J |
|---|---|
| Size | 275 mm (Mens 10.5-11, Womens 11.5-12) |
| Color | Black |
| Arch Type | Medium Arch |
| Item Form | Shoe Insole |
| Brand Name | UBARONY |
| Unit Count | 2 Count |
| Insole Type | Comfort Insole |
| Manufacturer | UBARONY |
| Material Type | Carbon Fiber |
| Item Dimensions | 0.02 x 8.46 x 2.4 inches |
| Number of Items | 2 |
| Product Benefits | Foot Pain |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | carbon fiber shoe inserts for women, hallux rigidus insert, rigid sole shoe, thin, turf toe brace for big toe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form